Random Forests Leo Breiman | | 2001 | 131,109 | 45 |
Long Short-Term Memory Sepp Hochreiter, Jürgen Schmidhuber | | 1997 | 101,359 | 89 |
Fitting Linear Mixed-Effects Models Using lme4 Douglas M. Bates, Martin Mächler, Benjamin M. Bolker, Steve Walker | | 2015 | 88,296 | 0 |
Adam: A Method for Stochastic Optimization Diederik P. Kingma, Jimmy Ba | | 2014 | 84,698 | 56 |
Exploiting Generative AI to Scale up Intelligent Tutoring Systems
| suspect | 2023 | 79,071 | 29 |
Fuzzy sets L. A. Zadeh | | 1965 | 67,093 | 21 |
Scikit-learn: Machine Learning in Python Fabián Pedregosa, Gaël Varoquaux, Alexandre Gramfort, Vincent Michel | | 2012 | 64,025 | 23 |
XGBoost
| partial | 2016 | 52,304 | 10 |
[No title in the source record — DROPS (Schloss Dagstuhl – Leibniz Center for Informatics)]
| suspect | 2015 | 50,396 | 52 |
Genetic algorithms in search, optimization, and machine learning
| suspect | 1989 | 49,344 | 56 |
Particle swarm optimization James Kennedy, R.C. Eberhart | partial | 2002 | 48,447 | 49 |
Fuzzy sets Lotfi A. Zadeh | partial | 1996 | 47,147 | 6 |
AI-Assisted Pipeline for Dynamic Generation of Trustworthy Health Supplement Content at Scale
| suspect | 2018 | 46,036 | 27 |
Model Selection and Multimodel Inference: A Practical Information-Theoretic Approach Fred S. Guthery, Kenneth P. Burnham, David Anderson | partial | 2003 | 42,187 | 2 |
Support-vector networks Corinna Cortes, Vladimir Vapnik | | 1995 | 41,028 | 21 |
Matplotlib: A 2D Graphics Environment John D. Hunter | partial | 2007 | 40,822 | 11 |
SciPy 1.0: fundamental algorithms for scientific computing in Python
| partial | 2020 | 39,642 | 2 |
The Nature of Statistical Learning Theory Vladimir Vapnik | | 1995 | 39,409 | 59 |
Adaptation in Natural and Artificial Systems John H. Holland | partial | 1992 | 35,569 | 67 |
Biostatistical Analysis William H. Baltosser, Jerrold H. Zar | partial | 1996 | 35,462 | 3 |
Dropout: a simple way to prevent neural networks from overfitting Nitish Srivastava, Geoffrey E. Hinton, Alex Krizhevsky, Ilya Sutskever | | 2014 | 34,236 | 57 |
Glove: Global Vectors for Word Representation Jeffrey Pennington, Richard Socher, Christopher D. Manning | | 2014 | 34,067 | 40 |
ggplot2 Hadley Wickham | partial | 2016 | 33,962 | 2 |
Support-Vector Networks Corinna Cortes, Vladimir Vapnik | | 1995 | 33,914 | 36 |
BERT: Pre-training of Deep Bidirectional Transformers for Language Understanding Jacob Devlin, Ming‐Wei Chang, Kenton Lee, Kristina Toutanova | | 2019 | 33,416 | 39 |
SMOTE: Synthetic Minority Over-sampling Technique Nitesh V. Chawla, Kevin W. Bowyer, Lawrence Hall, W. Philip Kegelmeyer | | 2002 | 32,402 | 25 |
Learning representations by back-propagating errors David E. Rumelhart, Geoffrey E. Hinton, Ronald J. Williams | | 1986 | 31,688 | 60 |
A New Approach to Linear Filtering and Prediction Problems R. E. Kalman | | 1960 | 31,488 | 11 |
The Genome Analysis Toolkit: A MapReduce framework for analyzing next-generation DNA sequencing data Aaron McKenna, Matthew G. Hanna, Eric Banks, Andrey Sivachenko | | 2010 | 30,527 | 0 |
Greedy function approximation: A gradient boosting machine. Jerome H. Friedman | | 2001 | 30,137 | 19 |
Neural Networks: A Comprehensive Foundation Simon Haykin | partial | 1998 | 29,840 | 14 |
Reinforcement Learning: An Introduction Richard S. Sutton, Andy Barto | partial | 1998 | 27,409 | 13 |
Latent dirichlet allocation David M. Blei, Andrew Y. Ng, Michael I. Jordan | | 2003 | 27,078 | 31 |
Statistical Learning Theory Yuhai Wu, Vladimir Vapnik | | 1999 | 26,957 | 44 |
Random sample consensus Martin A. Fischler, Robert C. Bolles | | 1981 | 25,870 | 1 |
Reinforcement Learning: An Introduction
| partial | 2005 | 25,758 | 27 |
Learning Phrase Representations using RNN Encoder–Decoder for Statistical Machine Translation Kyunghyun Cho, Bart van Merriënboer, Çağlar Gülçehre, Dzmitry Bahdanau | | 2014 | 25,048 | 27 |
Batch Normalization: Accelerating Deep Network Training by Reducing Internal Covariate Shift Sergey Ioffe, Christian Szegedy | | 2015 | 24,404 | 32 |
C4.5: Programs for Machine Learning J. R. Quinlan | partial | 1992 | 23,704 | 48 |
A Survey on Transfer Learning Sinno Jialin Pan, Qiang Yang | | 2009 | 23,670 | 28 |
Array programming with NumPy
| partial | 2020 | 23,533 | 0 |
Ultrafast and memory-efficient alignment of short DNA sequences to the human genome Ben Langmead, Cole Trapnell, Mihai Pop, Steven L. Salzberg | | 2009 | 23,255 | 0 |
Investigating Causal Relations by Econometric Models and Cross-spectral Methods Clive W. J. Granger | partial | 1969 | 23,182 | 1 |
A tutorial on hidden Markov models and selected applications in speech recognition L. R. Rabiner | | 1989 | 22,910 | 25 |
Artificial intelligence: a modern approach
| suspect | 1995 | 22,262 | 16 |
Prosedur Penelitian Suatu Pendekatan Praktik Suharsimi Arikunto | partial | 2006 | 22,140 | 0 |
BLEU Kishore Papineni, Salim Roukos, Todd J. Ward, Wei-Jing Zhu | | 2001 | 21,963 | 21 |
An introduction to ROC analysis Tom Fawcett | | 2005 | 21,837 | 5 |
Multilayer feedforward networks are universal approximators Kurt Hornik, Maxwell B. Stinchcombe, Halbert White | | 1989 | 21,633 | 27 |
Regularization and Variable Selection Via the Elastic Net Hui Zou, Trevor Hastie | | 2005 | 21,527 | 1 |
Particle swarm optimization Riccardo Poli, James Kennedy, Tim Blackwell | | 2007 | 21,409 | 14 |
Reducing the Dimensionality of Data with Neural Networks Geoffrey E. Hinton, Ruslan Salakhutdinov | | 2006 | 21,247 | 43 |
Biometry: The Principles and Practice of Statistics in Biological Research Robert R. Sokal, F. James Rohlf | partial | 1969 | 21,140 | 0 |
Classification and Regression Trees. John Van Ryzin, Leo Breiman, Jerome H. Friedman, Richard A. Olshen | partial | 1986 | 21,044 | 43 |
An Introduction to the Bootstrap Bradley Efron, Robert Tibshirani | partial | 1993 | 21,041 | 8 |
On the evaluation of structural equation models Richard P. Bagozzi, Youjae Yi | | 1988 | 20,873 | 1 |
ggplot2: Elegant Graphics for Data Analysis Hadley Wickham | partial | 2009 | 20,582 | 3 |
Fuzzy identification of systems and its applications to modeling and control Tomohiro Takagi, Michio Sugeno | | 1985 | 19,555 | 14 |
Xception: Deep Learning with Depthwise Separable Convolutions François Chollet | | 2017 | 19,457 | 8 |
Confidence Limits on Phylogenies: An Approach Using the Bootstrap Joseph Felsenstein | partial | 1985 | 19,362 | 1 |
Grey Wolf Optimizer Seyedali Mirjalili, Seyed Mohammad Mirjalili, Andrew Lewis | | 2014 | 19,144 | 17 |
Social Foundations of Thought and Action : A Social Cognitive Theory Albert Bandura | partial | 1985 | 19,102 | 0 |
Array programming with NumPy Cr Harris, KJ Millman, SJ van der Walt, R Gommers | | 2020 | 18,812 | 0 |
Neural networks for pattern recognition Chris Bishop | partial | 1994 | 18,720 | 34 |
Classification and Regression by randomForest Andy Liaw, Matthew C. Wiener | partial | 2007 | 18,420 | 7 |
Deep learning in neural networks: An overview Jürgen Schmidhuber | | 2014 | 18,236 | 24 |
Efficient Estimation of Word Representations in Vector Space Tomáš Mikolov, Kai Chen, Greg S. Corrado, Jay B. Dean | partial | 2013 | 18,186 | 28 |
Distributed Representations of Words and Phrases and their Compositionality Tomáš Mikolov, Ilya Sutskever, Kai Chen, Greg S. Corrado | | 2013 | 18,054 | 52 |
Mixed effects models and extensions in ecology with R Alain F. Zuur, Elena N. Ieno, N. P. J. Walker, Anatoly A. Saveliev | | 2009 | 17,900 | 0 |
Genetic Algorithms in Search, Optimization and Machine Learning David E. Goldberg, David Robson | partial | 1988 | 17,777 | 28 |
Statistical Analysis With Missing Data Maureen Lahiff, Roderick J. A. Little, Donald B. Rubin | partial | 1989 | 17,507 | 5 |
HISTORIAE, History of Socio-Cultural Transformation as Linguistic Data Science. A Humanities Use Case Mandar Joshi, Danqi Chen, Omer Levy, Mike Lewis | partial | 2019 | 17,489 | 25 |
The magical number seven, plus or minus two: Some limits on our capacity for processing information. George Miller | | 1994 | 17,324 | 4 |
Bagging Predictors Leo Breiman | | 1996 | 17,191 | 41 |
Inference from Iterative Simulation Using Multiple Sequences Andrew Gelman, Donald B. Rubin | | 1992 | 17,051 | 4 |
Introduction to Algorithms V. J. Rayward‐Smith, Thomas H. Cormen, Charles E. Leiserson, Ronald L. Rivest | partial | 1991 | 17,031 | 15 |
Probabilistic Reasoning in Intelligent Systems: Networks of Plausible Inference Judea Pearl | | 1988 | 16,981 | 27 |
Pattern Recognition with Fuzzy Objective Function Algorithms James C. Bezdek | partial | 1981 | 16,856 | 16 |
A Fast Learning Algorithm for Deep Belief Nets Geoffrey E. Hinton, Simon Osindero, Yee‐Whye Teh | | 2006 | 16,540 | 51 |
A Tutorial on Support Vector Machines for Pattern Recognition Christopher J. C. Burges | | 1998 | 16,488 | 12 |
A Wavelet Tour of Signal Processing Stéphane Mallat | partial | 1999 | 16,470 | 3 |
Bagging predictors Leo Breiman | | 1996 | 16,468 | 21 |
Intuitionistic fuzzy sets Krassimir Atanassov | | 1986 | 16,390 | 2 |
Detecting Functionality-Specific Vulnerabilities via Retrieving Individual Functionality-Equivalent APIs in Open-Source Repositories
| suspect | 2025 | 16,314 | 17 |
Distributed Optimization and Statistical Learning via the Alternating Direction Method of Multipliers Stephen Boyd | | 2011 | 16,313 | 2 |
ANFIS: adaptive-network-based fuzzy inference system Jyh‐Shing Roger Jang | | 1993 | 16,303 | 4 |
Learning Internal Representations by Error Propagation David E. Rumelhart, Geoffrey E. Hinton, Ronald J. Williams | partial | 1985 | 16,273 | 57 |
"Why Should I Trust You?" Marco Túlio Ribeiro, Sameer Singh, Carlos Guestrin | | 2016 | 16,210 | 20 |
Genetic Algorithms David E. Goldberg, William Shakespeare | partial | 2002 | 16,154 | 26 |
Density Estimation for Statistics and Data Analysis B.W. Silverman | partial | 2018 | 16,034 | 10 |
Mastering the game of Go with deep neural networks and tree search David Silver, Aja Huang, Chris J. Maddison, Arthur Guez | | 2016 | 16,014 | 34 |
Least squares quantization in PCM Sheelagh Lloyd | | 1982 | 15,893 | 6 |
Batch Normalization: Accelerating Deep Network Training by Reducing Internal Covariate Shift Sergey Ioffe | | 2024 | 15,663 | 28 |
Advances in Neural Information Processing Systems 19
| suspect | 2007 | 15,653 | 11 |
Auto-Encoding Variational Bayes Diederik P. Kingma, Max Welling | | 2013 | 15,583 | 17 |
bibliometrix : An R-tool for comprehensive science mapping analysis Massimo Aria, Corrado Cuccurullo | | 2017 | 15,530 | 0 |
An R Companion to Applied Regression Sanford Weisberg, John Fox | partial | 2010 | 15,442 | 0 |
Parallel Distributed Processing David E. Rumelhart, James L. McClelland | partial | 1986 | 15,411 | 29 |
ggplot2 Hadley Wickham | | 2009 | 15,148 | 0 |
A survey on deep learning in medical image analysis Geert Litjens, Thijs Kooi, Babak Ehteshami Bejnordi, Arnaud A. A. Setio | | 2017 | 15,110 | 10 |
Induction of Decision Trees J. R. Quinlan | | 1986 | 15,020 | 27 |
A new optimizer using particle swarm theory R.C. Eberhart, James Kennedy | partial | 2002 | 14,967 | 32 |
Advances in Neural Information Processing Systems 28 Peter Flach, Meelis Kull | partial | 2015 | 14,672 | 17 |
Neural Machine Translation by Jointly Learning to Align and Translate Dzmitry Bahdanau, Kyunghyun Cho, Yoshua Bengio | | 2014 | 14,615 | 27 |
The Whale Optimization Algorithm Seyedali Mirjalili, Andrew Lewis | | 2016 | 14,509 | 9 |
Algorithm AS 136: A K-Means Clustering Algorithm J. A. Hartigan, M. Anthony Wong | | 1979 | 14,502 | 5 |
Advances in neural information processing systems 7
| suspect | 1996 | 14,393 | 17 |
Aion Framework: Dimensional Emergence of AI Consciousness, Observer-Induced Collapse, and Cosmological Portal Dynamics
| suspect | 2023 | 14,346 | 4 |
On a Test of Whether one of Two Random Variables is Stochastically Larger than the Other H. B. Mann, Douglas R. Whitney | | 1947 | 14,273 | 0 |
WordNet George A. Miller | | 1995 | 14,235 | 14 |
No free lunch theorems for optimization David H. Wolpert, William G. Macready | | 1997 | 14,234 | 36 |
Learning the parts of objects by non-negative matrix factorization Daniel D. Lee, H. Sebastian Seung | | 1999 | 14,223 | 3 |
Numerical optimization W. John Braun, Duncan J. Murdoch | partial | 2021 | 14,172 | 5 |
Distilling the Knowledge in a Neural Network Geoffrey E. Hinton, Oriol Vinyals, Jay B. Dean | | 2015 | 14,099 | 34 |
mice: Multivariate Imputation by Chained Equations inR Stef van Buuren, Karin Groothuis‐Oudshoorn | | 2011 | 14,079 | 0 |
Convolutional Neural Networks for Sentence Classification Yoon Kim | | 2014 | 13,987 | 13 |
Approximation by superpositions of a sigmoidal function George Cybenko | | 1989 | 13,884 | 20 |
Back-Translation for Cross-Cultural Research Richard W. Brislin | | 1970 | 13,805 | 0 |
Bayesian Data Analysis Andrew Gelman, John B. Carlin, Hal S. Stern, David B. Dunson | | 1995 | 13,754 | 14 |
How to share a secret Adi Shamir | | 1979 | 13,642 | 10 |
On a Method to Measure Supervised Multiclass Model’s Interpretability: Application to Degradation Diagnosis (Short Paper)
| partial | 2024 | 13,528 | 9 |
Advances in Neural Information Processing Systems 29 Onur Teymur, Kostas Zygalakis, Ben Calderhead | partial | 2016 | 13,474 | 13 |
Sequence to Sequence Learning with Neural Networks Ilya Sutskever, Oriol Vinyals, Quoc V. Le | | 2014 | 13,351 | 32 |
Extreme learning machine: Theory and applications Guang-Bin Huang, Qinyu Zhu, Chee‐Kheong Siew | | 2006 | 13,310 | 9 |
Genetic Programming: On the Programming of Computers by Means of Natural Selection John R. Koza | partial | 1992 | 13,277 | 21 |
Data clustering Anil K. Jain, M. Narasimha Murty, Patrick J. Flynn | | 1999 | 13,263 | 14 |
A method for obtaining digital signatures and public-key cryptosystems Ronald L. Rivest, Adi Shamir, Leonard M. Adleman | | 1978 | 13,242 | 31 |
A method for obtaining digital signatures and public-key cryptosystems Ronald L. Rivest, Adi Shamir, Leonard M. Adleman | | 1983 | 13,151 | 27 |
Elements of Information Theory Thomas M. Cover, Joy A. Thomas | partial | 2005 | 13,095 | 3 |
Conditional Random Fields: Probabilistic Models for Segmenting and Labeling Sequence Data John Lafferty, Andrew McCallum, Fernando C. N. Pereira | | 2001 | 12,994 | 33 |
Indexing by latent semantic analysis Scott Deerwester, Susan Dumais, George W. Furnas, Thomas K. Landauer | | 1990 | 12,850 | 33 |
The Elements of Statistical Learning: Data Mining, Inference, and Prediction Zigang Lu | | 2010 | 12,807 | 7 |
Inception-v4, Inception-ResNet and the Impact of Residual Connections on Learning Christian Szegedy, Sergey Ioffe, Vincent Vanhoucke, Alexander A. Alemi | | 2017 | 12,734 | 8 |
Understanding the difficulty of training deep feedforward neural networks Xavier Glorot, Yoshua Bengio | | 2010 | 12,673 | 27 |
A translation approach to portable ontology specifications Thomas Gruber | | 1993 | 12,639 | 8 |
Introduction to information retrieval Christopher D. Manning, Prabhakar Raghavan, Hinrich Schütze | partial | 2009 | 12,588 | 8 |
Momentum Contrast for Unsupervised Visual Representation Learning Kaiming He, Haoqi Fan, Yuxin Wu, Saining Xie | | 2020 | 12,515 | 6 |
Induction of decision trees J. R. Quinlan | | 1986 | 12,427 | 19 |
Neural Networks for Pattern Recognition Chris Bishop | partial | 1995 | 12,273 | 20 |
Data Analysis Hadley Wickham | | 2016 | 12,245 | 0 |
Ant system: optimization by a colony of cooperating agents Marco Dorigo, Vittorio Maniezzo, A. Colorni | | 1996 | 12,034 | 19 |
Aggregated Residual Transformations for Deep Neural Networks Saining Xie, Ross Girshick, Piotr Dollár, Zhuowen Tu | | 2017 | 12,015 | 7 |
The perceptron: A probabilistic model for information storage and organization in the brain. Frank F. Rosenblatt | | 1958 | 11,965 | 20 |
Sentence-BERT: Sentence Embeddings using Siamese BERT-Networks Nils Reimers, Iryna Gurevych | | 2019 | 11,789 | 3 |
Multimodel Inference Kenneth P. Burnham, David R. Anderson | | 2004 | 11,781 | 1 |
Efficient Estimation of Word Representations in Vector Space Tomáš Mikolov, Kai Chen, Greg S. Corrado, Jay B. Dean | | 2013 | 11,714 | 25 |
WordNet: An electronic lexical database . Ed. by Christiane Fellbaum. Cambridge, MA: MIT Press, 1998. Pp. xxii, 423. Adam Kilgarriff | partial | 2000 | 11,687 | 19 |
An index to quantify an individual's scientific research output J. E. Hirsch | | 2005 | 11,683 | 1 |
A training algorithm for optimal margin classifiers Bernhard E. Boser, Isabelle Guyon, Vladimir Vapnik | | 1992 | 11,664 | 27 |
Data Structures for Statistical Computing in Python Wes McKinney | | 2010 | 11,654 | 4 |
Genetic Algorithms + Data Structures = Evolution Programs Zbigniew Michalewicz | partial | 1992 | 11,619 | 16 |
SciPy 1.0: fundamental algorithms for scientific computing in Python Pauli Virtanen, Ralf Gommers, Travis E. Oliphant, Matt Haberland | | 2019 | 11,588 | 1 |
Modern Information Retrieval Ricardo Baeza‐Yates, Berthier Ribeiro‐Neto | | 1999 | 11,572 | 8 |
A tutorial on particle filters for online nonlinear/non-Gaussian Bayesian tracking M.S. Arulampalam, Simon Maskell, Neil Gordon, Tim C Clapp | | 2002 | 11,564 | 3 |
Anomaly detection Varun Chandola, Arindam Banerjee, Vipin Kumar | | 2009 | 11,511 | 12 |
Causality Judea Pearl | partial | 2009 | 11,477 | 7 |
Diagnosing Non-Intermittent Anomalies in Reinforcement Learning Policy Executions (Short Paper)
| suspect | 2017 | 11,354 | 8 |
An Introduction to Genetic Algorithms Melanie Mitchell | | 1996 | 11,231 | 10 |
Statistical Comparisons of Classifiers over Multiple Data Sets Janez Demšar | | 2006 | 11,215 | 14 |
Introduction to Statistical Pattern Recognition
| suspect | 1990 | 11,140 | 16 |
Comparison of Convenience Sampling and Purposive Sampling İlker Etikan | | 2016 | 11,123 | 0 |
Practical Nonparametric Statistics David J. Groggel, W. J. Conover | partial | 2000 | 11,120 | 4 |
The Theory of Error-Correcting Codes
| suspect | 1977 | 11,108 | 12 |
Automatic differentiation in PyTorch Adam Paszke, Sam Gross, Soumith Chintala, Gregory Chanan | | 2017 | 11,099 | 11 |
SExtractor: Software for source extraction E. Bertin, S. Arnouts | | 1996 | 11,085 | 0 |
A Study of Cross-Validation and Bootstrap for Accuracy Estimation and Model Selection Ron Kohavi | | 1995 | 10,743 | 10 |
The Nature of Statistical Learning Theory Vladimir Vapnik | | 2000 | 10,734 | 10 |
Artificial intelligence: A modern approach Nils J. Nilsson | | 1996 | 10,703 | 6 |
On Estimation of a Probability Density Function and Mode Emanuel Parzen | | 1962 | 10,596 | 9 |
UCI Repository of machine learning databases Catherine Blake | partial | 1998 | 10,546 | 39 |
R: A Language for Data Analysis and Graphics Ross Ihaka, Robert Gentleman | | 1996 | 10,486 | 5 |
Gaussian Processes for Machine Learning Carl Edward Rasmussen, Christopher K. I. Williams | | 2005 | 10,470 | 13 |
Handbook of applied cryptography Alfred Menezes, Paul C. van Oorschot, Scott A. Vanstone, R. L. Rivest | | 1997 | 10,465 | 13 |
Deep Neural Networks for Acoustic Modeling in Speech Recognition: The Shared Views of Four Research Groups Geoffrey E. Hinton, Li Deng, Dong Yu, George E. Dahl | | 2012 | 10,399 | 33 |
Self-Organizing Maps Teuvo Kohonen | partial | 1995 | 10,390 | 11 |
Bidirectional recurrent neural networks Mike Schuster, Kuldip K. Paliwal | | 1997 | 10,294 | 15 |
A modified particle swarm optimizer Yibing Shi, R.C. Eberhart | partial | 2002 | 10,229 | 18 |
Learning from Imbalanced Data Haibo He, Edwardo A. Garcia | | 2009 | 10,209 | 12 |
Quantum entanglement Ryszard Horodecki, Paweł Horodecki, Michał Horodecki, Karol Horodecki | | 2009 | 10,195 | 7 |
Identification of common molecular subsequences Temple F. Smith, Michael S. Waterman | | 1981 | 10,144 | 5 |
Libsvm : A library for support vector machines Vittorio Ferrari | partial | 2008 | 10,140 | 6 |
Numerical Recipes, The Art of Scientific Computing William H. Press, Brian P. Flannery, Saul A. Teukolsky, William T. Vetterling | partial | 1987 | 10,092 | 3 |
Genetic Algorithms in Search D. E. Goldberg | partial | 1989 | 10,071 | 23 |
Signal detection theory and psychophysics David Marvin Green, John A. Swets | partial | 1966 | 10,002 | 7 |
Foundations of statistical natural language processing Christopher D. Manning, Hinrich Schütze | | 1999 | 9,997 | 22 |
Pattern Recognition and Machine Learning
| suspect | 2006 | 9,995 | 2 |
I.—COMPUTING MACHINERY AND INTELLIGENCE Alan Turing | | 1950 | 9,966 | 2 |
Machine learning: Trends, perspectives, and prospects Michael I. Jordan, Tom M. Mitchell | | 2015 | 9,947 | 6 |
Introduction to functional grammar . By M. A. K. Halliday London & Baltimore: Edward Arnold, 1985. Pp. xxxv, 387. Christian M.I.M. Matthiessen | | 1989 | 9,947 | 2 |
From local explanations to global understanding with explainable AI for trees Scott Lundberg, Gabriel Erion, Hugh Chen, Alex J. DeGrave | | 2020 | 9,936 | 2 |
Stop explaining black box machine learning models for high stakes decisions and use interpretable models instead Cynthia Rudin | | 2019 | 9,924 | 7 |
Enriching Word Vectors with Subword Information Piotr Bojanowski, Édouard Grave, Armand Joulin, Tomáš Mikolov | | 2017 | 9,900 | 7 |
A Comprehensive Survey on Graph Neural Networks
| partial | 2020 | 9,855 | 2 |
ape 5.0: an environment for modern phylogenetics and evolutionary analyses in R Emmanuel Paradis, Klaus Schliep | | 2018 | 9,832 | 0 |
Explainable Artificial Intelligence (XAI): Concepts, taxonomies, opportunities and challenges toward responsible AI Alejandro Barredo Arrieta, Natalia Díaz-Rodríguez, Javier Del Ser, Adrien Bennetot | | 2019 | 9,796 | 6 |
Term-weighting approaches in automatic text retrieval Gerard Salton, Chris Buckley | | 1988 | 9,714 | 10 |
The Graph Neural Network Model Franco Scarselli, M. Gori, Ah Chung Tsoi, Markus Hagenbuchner | | 2008 | 9,662 | 18 |
Learning with Kernels Bernhard Schölkopf, Alexander J. Smola | partial | 2001 | 9,631 | 10 |
Self-organized formation of topologically correct feature maps Teuvo Kohonen | | 1982 | 9,582 | 12 |
LightGBM: A Highly Efficient Gradient Boosting Decision Tree Guolin Ke, Qi Meng, Thomas Finley, Taifeng Wang | | 2017 | 9,490 | 2 |
Least Squares Support Vector Machine Classifiers Johan A. K. Suykens, Joos Vandewalle | | 1999 | 9,429 | 4 |
Partial Least Squares Structural Equation Modeling (PLS-SEM) Using R Joseph F. Hair, G. Tomas M. Hult, Christian M. Ringle, Marko Sarstedt | | 2021 | 9,414 | 0 |
Data clustering: 50 years beyond K-means Anil K. Jain | | 2009 | 9,368 | 6 |
Multilayer feedforward networks are universal approximators HornikK., StinchcombeM., WhiteH. | partial | 1989 | 9,357 | 21 |
Machine learning a probabilistic perspective Kevin P. Murphy | partial | 2012 | 9,324 | 15 |
Mastering the game of Go without human knowledge David Silver, Julian Schrittwieser, Karen Simonyan, Ioannis Antonoglou | | 2017 | 9,313 | 8 |
Cognitive radio: making software radios more personal Joseph Mitola, Gerald Q. Maguire | | 1999 | 9,179 | 1 |
Q-learning Christopher J. Watkins, Peter Dayan | | 1992 | 9,099 | 10 |
Extremely randomized trees Pierre Geurts, Damien Ernst, Louis Wehenkel | | 2006 | 9,068 | 4 |
A Cluster Separation Measure David L. Davies, Donald W. Bouldin | | 1979 | 9,060 | 8 |
The particle swarm - explosion, stability, and convergence in a multidimensional complex space Maurice Clerc, James Kennedy | | 2002 | 9,000 | 15 |
Wrappers for feature subset selection Ron Kohavi, George H. John | | 1997 | 8,991 | 9 |
A Mathematical Theory of Evidence Glenn Shafer | partial | 1976 | 8,967 | 5 |
Advances in Neural Information Processing Systems 14
| suspect | 2002 | 8,961 | 12 |
Reinforcement Learning: A Survey Leslie Pack Kaelbling, Michael L. Littman, Andrew Moore | | 1996 | 8,953 | 12 |
Deep Learning Ian Goodfellow, Yoshua Bengio, Aaron Courville | partial | 2016 | 8,952 | 19 |
Speech recognition with deep recurrent neural networks Alex Graves, Abdelrahman Mohamed, Geoffrey E. Hinton | | 2013 | 8,916 | 24 |
A fast quantum mechanical algorithm for database search Lov K. Grover | | 1996 | 8,800 | 7 |
Self-Organization and Associative Memory Teuvo Kohonen | | 1989 | 8,778 | 19 |
Outline of a New Approach to the Analysis of Complex Systems and Decision Processes Lotfi A. Zadeh | | 1973 | 8,748 | 15 |
Algorithms for quantum computation: discrete logarithms and factoring Peter W. Shor | partial | 2002 | 8,732 | 20 |
Reinforcement Learning: An Introduction Jeffrey D. Johnson, Jinghong Li, Zengshi Chen | partial | 2000 | 8,702 | 4 |
DeepWalk
| partial | 2014 | 8,670 | 18 |
Quantum Computing in the NISQ era and beyond John Preskill | | 2018 | 8,662 | 11 |
Quantum Computation and Quantum Information Michael A. Nielsen, Isaac L. Chuang | partial | 2012 | 8,654 | 6 |
Adaptive Subgradient Methods for Online Learning and Stochastic Optimization John C. Duchi, Elad Hazan, Yoram Singer | | 2010 | 8,621 | 37 |
Effective Approaches to Attention-based Neural Machine Translation Thang Luong, Hieu Pham, Christopher D. Manning | | 2015 | 8,617 | 9 |
Learning long-term dependencies with gradient descent is difficult Yoshua Bengio, P. Simard, Paolo Frasconi | | 1994 | 8,610 | 24 |
k-ANONYMITY: A MODEL FOR PROTECTING PRIVACY Latanya Sweeney | | 2002 | 8,585 | 11 |
The Semantic Web Tim Berners‐Lee, James Hendler, Ora Lassila | partial | 2001 | 8,542 | 7 |
Quantum cryptography Nicolas Gisin, G. Ribordy, Wolfgang Tittel, Hugo Zbinden | | 2002 | 8,477 | 19 |
Scikit-learn: Machine Learning in Python PedregosaFabian, VaroquauxGaël, GramfortAlexandre, MichelVincent | partial | 2011 | 8,470 | 1 |
Markov Decision Processes: Discrete Stochastic Dynamic Programming. Kasra Hazeghi, Martin L. Puterman | | 1995 | 8,450 | 8 |
Pattern Recognition and Machine Learning
| suspect | 2007 | 8,431 | 3 |
Graph Attention Networks Guillem Cucurull, Arantxa Casanova, Adriana Romero, Yoshua Bengio | partial | 2017 | 8,400 | 6 |
Pattern Recognition and Machine Learning (Information Science and Statistics) Chris Bishop | partial | 2006 | 8,359 | 6 |
Exploring the Limits of Transfer Learning with a Unified Text-to-Text\n Transformer Colin Raffel, Noam Shazeer, Adam Roberts, Katherine Lee | suspect | 2019 | 8,346 | 12 |
An Introduction to Functional Grammar Μ. Α. Κ. Halliday, M.A.K. Halliday, Christian M.I.M. Matthiessen | partial | 2014 | 8,303 | 1 |
ROUGE: A Package for Automatic Evaluation of Summaries Chin-Yew Lin | | 2004 | 8,302 | 8 |
Generalized Additive Models. Richard A. Brown, Trevor Hastie, Robert Tibshirani | partial | 1991 | 8,296 | 8 |
Transformers: State-of-the-Art Natural Language Processing Thomas Wolf, Lysandre Debut, Victor Sanh, Julien Chaumond | | 2020 | 8,295 | 6 |
The self-organizing map Teuvo Kohonen | | 1990 | 8,234 | 9 |
Solutions of Ill-Posed Problems. John B. Bell, А. Н. Тихонов, V. Y. Arsenin | partial | 1978 | 8,221 | 6 |
Compilers: Principles, Techniques, and Tools Alfred V. Aho, Ravi Sethi, Jeffrey D. Ullman | partial | 1986 | 8,175 | 4 |
A spreading-activation theory of semantic processing. Allan M. Collins, Elizabeth F. Loftus | | 1975 | 8,166 | 6 |
An algorithm for suffix stripping Martin Porter | | 1980 | 8,157 | 10 |
Explaining and Harnessing Adversarial Examples Ian Goodfellow, Jonathon Shlens, Christian Szegedy | | 2014 | 8,146 | 18 |
Nonlinear Component Analysis as a Kernel Eigenvalue Problem Bernhard Schölkopf, Alexander J. Smola, Klaus‐Robert Müller | | 1998 | 8,138 | 21 |
Optuna Takuya Akiba, Shotaro Sano, Toshihiko Yanase, Takeru Ohta | | 2019 | 8,126 | 0 |
Multivariate Adaptive Regression Splines Jerome H. Friedman | | 1991 | 8,114 | 5 |
