Pattern Recognition and Neural Networks
The source holds an abstract for this work, but its best open-access copy is under no open licence, which does not permit us to republish the text. Read it at the source below.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| The Nature of Statistical Learning Theory | 1995 | 39,409 |
| Support-Vector Networks | 1995 | 33,914 |
| Neural networks for pattern recognition | 1994 | 18,720 |
| Bagging Predictors | 1996 | 17,191 |
| Introduction to Statistical Pattern Recognition | 1990 | 11,140 |
| Self-Organizing Maps | 1995 | 10,390 |
| The self-organizing map | 1990 | 8,234 |
| Experiments with a new boosting algorithm | 1996 | 7,582 |
| Random decision forests | 2002 | 5,123 |
| Instance-Based Learning Algorithms | 1991 | 4,128 |
| The Handbook of brain theory and neural networks | 1996 | 3,915 |
| The Strength of Weak Learnability | 1990 | 3,344 |
| Neural Network Ensembles, Cross Validation, and Active Learning | 1994 | 1,803 |
| Boosting a Weak Learning Algorithm by Majority | 1995 | 1,691 |
What cites it, inside the corpus
Links
Topics
| Neural Networks and Applications | Computer Science |
| Face and Expression Recognition | Computer Science |
| Spectroscopy and Chemometric Analyses | Chemistry |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports1 author record(s) attached.
- supports102 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 5cad55ac5d4d41e1…