Support Vector Data Description
David M. J. Tax, Robert P. W. Duin
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| The Nature of Statistical Learning Theory | 1995 | 39,409 |
| Statistical Learning Theory | 1999 | 26,957 |
| Neural networks for pattern recognition | 1994 | 18,720 |
| Neural Networks for Pattern Recognition | 1995 | 12,273 |
| UCI Repository of machine learning databases | 1998 | 10,546 |
| The use of the area under the ROC curve in the evaluation of machine learning algorithms | 1997 | 7,328 |
| Pattern Recognition and Neural Networks | 1996 | 6,514 |
| Basic principles of ROC analysis | 1978 | 6,099 |
| Estimating the Support of a High-Dimensional Distribution | 2001 | 6,097 |
| Support vector domain description | 1999 | 1,626 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Anomaly detection | 2009 | 11,511 |
| Deep Learning for Anomaly Detection | 2021 | 2,635 |
| Isolation-Based Anomaly Detection | 2012 | 2,055 |
| Deep Learning for Anomaly Detection: A Review | 2020 | 1,731 |
| Aleatoric and epistemic uncertainty in machine learning: an introduction to concepts and … | 2021 | 1,596 |
| Towards Total Recall in Industrial Anomaly Detection | 2022 | 1,560 |
Links
Topics
| Anomaly Detection Techniques and Applications | Computer Science |
| Machine Learning and Data Classification | Computer Science |
| Time Series Analysis and Forecasting | Computer Science |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports2 author record(s) attached.
- supports35 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 bba2969b3567609a…