Extremely randomized trees
Pierre Geurts, Damien Ernst, Louis Wehenkel
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Random Forests | 2001 | 131,109 |
| C4.5: Programs for Machine Learning | 1992 | 23,704 |
| Classification and Regression Trees. | 1986 | 21,044 |
| Bagging Predictors | 1996 | 17,191 |
| Bagging predictors | 1996 | 16,468 |
| UCI Repository of machine learning databases | 1998 | 10,546 |
| Multivariate Adaptive Regression Splines | 1991 | 8,114 |
| Stacked generalization | 1992 | 7,777 |
| The random subspace method for constructing decision forests | 1998 | 6,904 |
| Neural Networks and the Bias/Variance Dilemma | 1992 | 3,612 |
| An Experimental Comparison of Three Methods for Constructing Ensembles of Decision Trees:… | 2000 | 2,962 |
| An Empirical Comparison of Voting Classification Algorithms: Bagging, Boosting, and Varia… | 1999 | 2,656 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| A random forest guided tour | 2016 | 4,026 |
| Ensemble learning: A survey | 2018 | 3,088 |
| TabNet: Attentive Interpretable Tabular Learning | 2021 | 1,700 |
| Hyperparameters and tuning strategies for random forest | 2019 | 1,580 |
Links
Topics
| Neural Networks and Applications | Computer Science |
| Machine Learning and Data Classification | Computer Science |
| Face and Expression Recognition | Computer Science |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports3 author record(s) attached.
- supports64 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 5cad55ac5d4d41e1…