Least Squares Support Vector Machine Classifiers
Johan A. K. Suykens, Joos Vandewalle
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| The Nature of Statistical Learning Theory | 1995 | 39,409 |
| Neural Networks: A Comprehensive Foundation | 1998 | 29,840 |
| Statistical Learning Theory | 1999 | 26,957 |
| Neural networks for pattern recognition | 1994 | 18,720 |
| Neural Networks for Pattern Recognition | 1995 | 12,273 |
| The Nature of Statistical Learning Theory | 2000 | 10,734 |
| Neural networks: A comprehensive foundation | 1995 | 7,270 |
| Introduction to artificial neural systems | 1992 | 2,289 |
| Comparing support vector machines with Gaussian kernels to radial basis function classifi… | 1997 | 1,414 |
What cites it, inside the corpus
Links
Topics
| Neural Networks and Applications | Computer Science |
| Face and Expression Recognition | Computer Science |
| Fuzzy Logic and Control Systems | Computer Science |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports2 author record(s) attached.
- supports20 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 5cad55ac5d4d41e1…