A Simple Generalisation of the Area Under the ROC Curve for Multiple Class Classification Problems
David J. Hand, Robert John Till low
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Classification and Regression Trees. | 1986 | 21,044 |
| An Introduction to the Bootstrap | 1993 | 21,041 |
| UCI Repository of machine learning databases | 1998 | 10,546 |
| The use of the area under the ROC curve in the evaluation of machine learning algorithms | 1997 | 7,328 |
| Modern Applied Statistics with S-Plus. | 1996 | 3,034 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| An introduction to ROC analysis | 2005 | 21,837 |
| Learning from Imbalanced Data | 2009 | 10,209 |
| Learning from class-imbalanced data: Review of methods and applications | 2016 | 2,407 |
| Classification assessment methods | 2018 | 2,377 |
| Using AUC and accuracy in evaluating learning algorithms | 2005 | 2,163 |
| Isolation-Based Anomaly Detection | 2012 | 2,055 |
Links
Topics
| Imbalanced Data Classification Techniques | Computer Science |
| Data Mining Algorithms and Applications | Computer Science |
| Medical Coding and Health Information | Health Professions |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports2 author record(s) attached.
- supports27 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 86a6d6715ff540a0…