Locally Weighted Learning
Christopher G. Atkeson, Andrew Moore, Stefan Schaal
No abstract in the source record.
this paper
works it cites
works citing it
node size = global citations · hover for the full title
What this paper cites, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| Introduction to Statistical Pattern Recognition | 1990 | 11,140 |
| Multidimensional binary search trees used for associative searching | 1975 | 7,582 |
| Numerical Recipes--The Art of Scientific Computing. | 1988 | 4,882 |
| A general regression neural network | 1991 | 4,504 |
| The Handbook of brain theory and neural networks | 1996 | 3,915 |
| Introduction to statistical pattern recognition (2nd ed.) | 1990 | 3,814 |
| Multivariate Density Estimation | 1992 | 3,718 |
| Pattern Recognition Principles | 2009 | 3,207 |
| Applied Linear Regression | 1987 | 2,858 |
| Visualizing Data | 1993 | 1,601 |
What cites it, inside the corpus
| Paper | Year | Cited |
|---|---|---|
| A survey of robot learning from demonstration | 2008 | 3,289 |
| Distance Metric Learning with Application to Clustering with Side-Information | 2002 | 2,703 |
| Seeing stars | 2005 | 2,164 |
Links
Topics
| Gaussian Processes and Bayesian Inference | Computer Science |
| Neural Networks and Applications | Computer Science |
| Control Systems and Identification | Engineering |
Is this record sound?
complete
Nothing in this record contradicts itself and no field we check is missing.
- supports3 author record(s) attached.
- supports263 reference(s) recorded.
- neutralThe DOI carries no year to check against.
- supportsA title is present.
Provenance
sha256 7bc26169e93749d1…