Koray Kavukcuoglu
Koray Kavukcuoglu
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Mastering the game of Go with deep neural networks and tree search | middle | 2016 | 16,014 |
| Natural Language Processing (almost) from Scratch | middle | 2011 | 5,174 |
| Playing Atari with Deep Reinforcement Learning | middle | 2013 | 5,104 |
| Natural Language Processing (almost) from Scratch | middle | 2011 | 3,991 |
| Grandmaster level in StarCraft II using multi-agent reinforcement learning | middle | 2019 | 3,508 |
| Bootstrap your own latent: A new approach to self-supervised Learning | middle | 2020 | 3,447 |
| Neural Discrete Representation Learning. | last | 2017 | 1,969 |
| Neural Discrete Representation Learning | last | 2017 | 1,923 |
| Asynchronous Methods for Deep Reinforcement Learning | last | 2016 | 1,689 |
| Hybrid computing using a neural network with dynamic external memory | middle | 2016 | 1,448 |
Is this one person?
This record is probably one person, but at least one signal is weak. Check the evidence below before relying on the totals.
- neutralNo ORCID on this record, so its identity rests on inference alone.
- supports2 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 3 distinct institution(s) inside any five-year window, which is a normal career.
- supports77% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 10 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.