Robert E. Schapire
Robert E. Schapire
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Experiments with a new boosting algorithm | last | 1996 | 7,582 |
| The Strength of Weak Learnability | first | 1990 | 3,344 |
| A Short Introduction to Boosting | last | 1999 | 2,952 |
| Improved boosting algorithms using confidence-rated predictions | first | 1998 | 2,573 |
| The strength of weak learnability | first | 1990 | 2,477 |
| Boosting the margin: a new explanation for the effectiveness of voting methods | last | 1998 | 2,344 |
| BoosTexter: A Boosting-based System for Text Categorization | first | 2000 | 2,200 |
| The Boosting Approach to Machine Learning: An Overview | first | 2003 | 2,023 |
| Improved Boosting Algorithms Using Confidence-rated Predictions | first | 1999 | 1,966 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports1 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 1 distinct institution(s) inside any five-year window, which is a normal career.
- supports96% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 9 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.