Guang-Bin Huang
Guang-Bin Huang
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Extreme learning machine: Theory and applications | first | 2006 | 13,310 |
| Extreme Learning Machine for Regression and Multiclass Classification | first | 2011 | 5,581 |
| Extreme learning machine: a new learning scheme of feedforward neural networks | first | 2005 | 4,122 |
| Universal Approximation using Incremental Constructive Feedforward Networks with Random Hidden Nodes | first | 2006 | 2,636 |
| A Fast and Accurate Online Sequential Learning Algorithm for Feedforward Networks | middle | 2006 | 1,981 |
| Extreme learning machines: a survey | first | 2011 | 1,932 |
| Trends in extreme learning machines: A review | middle | 2014 | 1,752 |
| Extreme Learning Machine for Multilayer Perceptron | last | 2015 | 1,475 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports1 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 2 distinct institution(s) inside any five-year window, which is a normal career.
- supports79% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 8 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.