Craig Gentry
Craig Gentry
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Fully homomorphic encryption using ideal lattices | first | 2009 | 6,701 |
| A fully homomorphic encryption scheme | last | 2009 | 2,396 |
| Fully Homomorphic Encryption over the Integers | middle | 2010 | 1,881 |
| Aggregate and Verifiably Encrypted Signatures from Bilinear Maps | middle | 2003 | 1,821 |
| (Leveled) fully homomorphic encryption without bootstrapping | middle | 2012 | 1,777 |
| Homomorphic Encryption from Learning with Errors: Conceptually-Simpler, Asymptotically-Faster, Attribute-Based | first | 2013 | 1,493 |
| (Leveled) Fully Homomorphic Encryption without Bootstrapping | middle | 2014 | 1,445 |
Is this one person?
This record is probably one person, but at least one signal is weak. Check the evidence below before relying on the totals.
- neutralNo ORCID on this record, so its identity rests on inference alone.
- supports1 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 3 distinct institution(s) inside any five-year window, which is a normal career.
- supports100% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 7 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.