Yaakov Bar‐Shalom
Yaakov Bar‐Shalom
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Estimation with Applications to Tracking and Navigation | first | 2002 | 6,709 |
| Tracking and Data Association | first | 1990 | 3,097 |
| Tracking and data association | first | 1988 | 3,071 |
| The interacting multiple model algorithm for systems with Markovian switching coefficients | last | 1988 | 2,453 |
| Estimation with Applications to Tracking and Navigation: Theory, Algorithms, and Software | first | 2001 | 2,186 |
| Estimation and Tracking: Principles, Techniques, and Software | first | 1993 | 1,933 |
| Sonar tracking of multiple targets using joint probabilistic data association | middle | 1983 | 1,471 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports1 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 2 distinct institution(s) inside any five-year window, which is a normal career.
- supports59% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 7 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.