Bernhard Schölkopf
Bernhard Schölkopf
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Learning with Kernels | first | 2001 | 9,631 |
| Nonlinear Component Analysis as a Kernel Eigenvalue Problem | first | 1998 | 8,138 |
| Estimating the Support of a High-Dimensional Distribution | first | 2001 | 6,097 |
| Advances in kernel methods: support vector learning | first | 1999 | 5,819 |
| Learning with Local and Global Consistency | last | 2003 | 3,740 |
| An introduction to kernel-based learning algorithms | last | 2001 | 3,498 |
| Learning with Kernels | first | 2001 | 2,541 |
| A kernel two-sample test | middle | 2012 | 2,224 |
| Support Vector Method for Novelty Detection | first | 1999 | 2,067 |
| Kernel principal component analysis | first | 1997 | 1,950 |
| A Kernel Method for the Two-Sample-Problem | middle | 2007 | 1,949 |
| Towards Total Recall in Industrial Anomaly Detection | middle | 2022 | 1,560 |
| Comparing support vector machines with Gaussian kernels to radial basis function classifiers | first | 1997 | 1,414 |
Is this one person?
This record carries a person-claimed ORCID and no signal that it mixes two people.
- supportsAn ORCID is claimed by a person, not inferred, so it is the only identity assertion here that a human made.
- supports2 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 5 distinct institution(s) inside any five-year window, which is a normal career.
- supports88% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 13 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.