Tomáš Mikolov
Tomáš Mikolov
collaborator
line weight = collaboration weight
Works in this corpus
| Title | Position | Year | Cited |
|---|---|---|---|
| Efficient Estimation of Word Representations in Vector Space | first | 2013 | 18,186 |
| Distributed Representations of Words and Phrases and their Compositionality | first | 2013 | 18,054 |
| Efficient Estimation of Word Representations in Vector Space | first | 2013 | 11,714 |
| Enriching Word Vectors with Subword Information | last | 2017 | 9,900 |
| Recurrent neural network based language model | first | 2010 | 5,432 |
| Distributed Representations of Sentences and Documents | last | 2014 | 5,121 |
| On the difficulty of training Recurrent Neural Networks | middle | 2012 | 3,801 |
| Linguistic Regularities in Continuous Space Word Representations | first | 2013 | 2,885 |
| DeViSE: A Deep Visual-Semantic Embedding Model | last | 2013 | 2,068 |
| Extensions of recurrent neural network language model | first | 2011 | 1,603 |
| Exploiting Similarities among Languages for Machine Translation | first | 2013 | 1,442 |
Is this one person?
This record is probably one person, but at least one signal is weak. Check the evidence below before relying on the totals.
- neutralNo ORCID on this record, so its identity rests on inference alone.
- supports2 distinct name form(s) across this row's works, counting a spelled-out given name and its initial as one form.
- supportsAt most 3 distinct institution(s) inside any five-year window, which is a normal career.
- supports97% of this row's works sit in its single largest field.
- neutralConfidence is judged on the 11 work(s) this corpus holds, not on the author's whole output. A single-work row carries little evidence either way.